<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architects for Health &#187; News</title>
	<atom:link href="http://www.architectsforhealth.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.architectsforhealth.com</link>
	<description>architects for health</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Global Climate and Health Summit, December 4th, Durban</title>
		<link>http://www.architectsforhealth.com/2011/11/global-climate-and-health-summit-december-4th-durban/</link>
		<comments>http://www.architectsforhealth.com/2011/11/global-climate-and-health-summit-december-4th-durban/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:25:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.architectsforhealth.com/?p=2354</guid>
		<description><![CDATA[The First Global Climate and Health Summit Summit is being co-organized by the World Federation of Public Health Associations, the Climate and Health Council, Health Care Without Harm and the Nelson R. Mandela School of Medicine at the University of &#8230; <a href="http://www.architectsforhealth.com/2011/11/global-climate-and-health-summit-december-4th-durban/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The First Global Climate and Health Summit Summit is being co-organized by the World Federation of Public Health Associations, the Climate and Health Council, Health Care Without Harm and the Nelson R. Mandela School of Medicine at the University of KwaZulu Natal. It is also being organized in partnership with the World Health Organization, the World Medical Association and the International Council of Nurses, among others.</p>
<p>The event will bring key health sector actors from around the world together to discuss the impacts of climate change on public health and solutions that promote greater health, as well as economic equity between and within nations. The Summit will address how the UNFCCC process can best protect public health from the impacts of climate change.</p>
<p>For more information, visit: www.climateandhealthcare.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectsforhealth.com/2011/11/global-climate-and-health-summit-december-4th-durban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From illness to wellness: achieving efficiencies and improving outcomes</title>
		<link>http://www.architectsforhealth.com/2011/11/from-illness-to-wellness-achieving-efficiencies-and-improving-outcomes/</link>
		<comments>http://www.architectsforhealth.com/2011/11/from-illness-to-wellness-achieving-efficiencies-and-improving-outcomes/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:25:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.architectsforhealth.com/?p=2352</guid>
		<description><![CDATA[At a time of major transformation for public health in England, services aimed at improving well being present a key opportunity to significantly shift approaches towards improving population health. This NHS Confederation Briefing shares learning with commissioners and providers in &#8230; <a href="http://www.architectsforhealth.com/2011/11/from-illness-to-wellness-achieving-efficiencies-and-improving-outcomes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At a time of major transformation for public health in England, services aimed at improving well being present a key opportunity to significantly shift approaches towards improving population health.<br />
This NHS Confederation Briefing shares learning with commissioners and providers in the NHS, local government and health and wellbeing boards, to support integration of wellness approaches within existing programmes and services, and scale up system wide change.<br />
www.nhsconfed.org/Publications/Documents/illness_to_wellness_241011.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectsforhealth.com/2011/11/from-illness-to-wellness-achieving-efficiencies-and-improving-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterborough City Hospital Visit Presentation</title>
		<link>http://www.architectsforhealth.com/2011/11/peterborough-city-hospital-visit-presentation/</link>
		<comments>http://www.architectsforhealth.com/2011/11/peterborough-city-hospital-visit-presentation/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:32:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.architectsforhealth.com/?p=1941</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.architectsforhealth.com/2011/11/peterborough-city-hospital-visit-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Leadership Programme for the Healthcare Sector</title>
		<link>http://www.architectsforhealth.com/2011/11/sustainability-leadership-programme-for-the-healthcare-sector/</link>
		<comments>http://www.architectsforhealth.com/2011/11/sustainability-leadership-programme-for-the-healthcare-sector/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:08:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.architectsforhealth.com/?p=2337</guid>
		<description><![CDATA[The Cambridge Programme for Sustainable Leadership (CPSL) and the National Health Service Sustainable Development Unit for England (NHS SDU) have developed a Sustainability Leadership Programme for the Healthcare Sector. It is designed to provide high-level workshops, master classes and networks &#8230; <a href="http://www.architectsforhealth.com/2011/11/sustainability-leadership-programme-for-the-healthcare-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Cambridge Programme for Sustainable Leadership (CPSL) and the National Health Service Sustainable Development Unit for England (NHS SDU) have developed a Sustainability Leadership Programme for the Healthcare Sector. It is designed to provide high-level workshops, master classes and networks for health sector leaders internationally.<br />
More information <a href="http://www.architectsforhealth.com/wp-content/uploads/2011/11/SLP-for-the-Health-Care-Sector-2012-Concept-Note.pdf">SLP for the Health Care Sector 2012 Concept Note</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectsforhealth.com/2011/11/sustainability-leadership-programme-for-the-healthcare-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chair for NHS Commissioning Board</title>
		<link>http://www.architectsforhealth.com/2011/11/chair-for-nhs-commissioning-board/</link>
		<comments>http://www.architectsforhealth.com/2011/11/chair-for-nhs-commissioning-board/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:13:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.architectsforhealth.com/?p=2327</guid>
		<description><![CDATA[Professor Malcolm Grant has been named by health secretary Andrew Lansley as the preferred choice to head up the NHS Commissioning Board. Professor Grant currently holds the post of president and provost of University College London (UCL), and is expected &#8230; <a href="http://www.architectsforhealth.com/2011/11/chair-for-nhs-commissioning-board/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Professor Malcolm Grant has been named by health secretary Andrew Lansley as the preferred choice to head up the NHS Commissioning Board.</p>
<p>Professor Grant currently holds the post of president and provost of University College London (UCL), and is expected to take up post at the end of October 2011. He is a qualified barrister and academic lawyer with wide experience of public service, including the Local Government Commission, Higher Education Funding Council for England and as a UK business ambassador.</p>
<p>The chair of the NHS Commissioning Board will provide strategic leadership and vision for NHS commissioning.</p>
<p>See the DH website for details: <a href="http://mediacentre.dh.gov.uk/2011/10/14/lansley-names-preferred-chair-of-nhs-commissioning-board/">http://mediacentre.dh.gov.uk/2011/10/14/lansley-names-preferred-chair-of-nhs-commissioning-board/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectsforhealth.com/2011/11/chair-for-nhs-commissioning-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Hospital, Healthy Planet, Healthy People</title>
		<link>http://www.architectsforhealth.com/2011/11/healthy-hospital-healthy-planet-healthy-people/</link>
		<comments>http://www.architectsforhealth.com/2011/11/healthy-hospital-healthy-planet-healthy-people/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:12:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.architectsforhealth.com/?p=2325</guid>
		<description><![CDATA[Health Care Without Harm is co-producing a series of guidance documents for hospitals around the world to implement strategies to reduce their climate footprint.   These documents will cover the 7 Elements of Climate Friendly Health Care articulated in the &#8230; <a href="http://www.architectsforhealth.com/2011/11/healthy-hospital-healthy-planet-healthy-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Health Care Without Harm is co-producing a series of guidance documents for hospitals around the world to implement strategies to reduce their climate footprint.   These documents will cover the 7 Elements of Climate Friendly Health Care articulated in the WHO-HCWH report, Healthy Hospitals, Healthy People, Healthy Planet.</p>
<p>Mitigation tools, case studies and other resource information are available online at <a href="http://www.climateandhealthcare.org/mitigation/mitigation-tools/">http://www.climateandhealthcare.org/mitigation/mitigation-tools/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectsforhealth.com/2011/11/healthy-hospital-healthy-planet-healthy-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bishop Review from Design Council CABE</title>
		<link>http://www.architectsforhealth.com/2011/11/the-bishop-review-from-design-council-cabe/</link>
		<comments>http://www.architectsforhealth.com/2011/11/the-bishop-review-from-design-council-cabe/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:12:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.architectsforhealth.com/?p=2323</guid>
		<description><![CDATA[England needs a networked system of design support, providing local people with access to built environment expertise and advice, according to the Bishop Review. &#160; The Bishop Review is an independent report to the Design Council. It examines the legacy &#8230; <a href="http://www.architectsforhealth.com/2011/11/the-bishop-review-from-design-council-cabe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>England needs a networked system of design support, providing local people with access to built environment expertise and advice, according to the Bishop Review.</p>
<p>&nbsp;</p>
<p>The Bishop Review is an independent report to the Design Council. It examines the legacy of the Commission for Architecture and the Built Environment (CABE) in the context of the new planning system and economic and political context, and makes recommendations for a new ecosystem of design support in England.<strong> </strong><strong></strong></p>
<p>Published on 18 October 2011 and available to download <a href="http://www.designcouncil.org.uk/our-work/CABE/bish/">http://www.designcouncil.org.uk/our-work/CABE/bish/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectsforhealth.com/2011/11/the-bishop-review-from-design-council-cabe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotta view about guidance?</title>
		<link>http://www.architectsforhealth.com/2011/11/gotta-view-about-guidance-2/</link>
		<comments>http://www.architectsforhealth.com/2011/11/gotta-view-about-guidance-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:11:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.architectsforhealth.com/?p=2321</guid>
		<description><![CDATA[Do you have a view about DH Guidance and how it is used? Would you like to complete a survey for HACIRIC? The survey seeks to extend and deepen knowledge about the scope and content of the Standards and Guidance &#8230; <a href="http://www.architectsforhealth.com/2011/11/gotta-view-about-guidance-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you have a view about DH Guidance and how it is used?</p>
<p>Would you like to complete a survey for HACIRIC?</p>
<p>The survey seeks to extend and deepen knowledge about the scope and content of the Standards and Guidance provided by the DH Estates and Facilities Division and how these are valued and used.  </p>
<p>They want to know how the many very varied people, stakeholder groups and organisations who use this guidance and apply the standards view them.</p>
<p>All contributions will be anonymised and the results will be published on the HaCIRIC website in due course,</p>
<p>The questionnaire is available from the following link <a href="https://www.survey.lboro.ac.uk/haciric_sg">https://www.survey.lboro.ac.uk/haciric_sg</a> or by email. If you wish to complete an emailed version or have any difficulty accessing the web link, please contact <a href="mailto:g.r.mills@lboro.ac.uk">g.r.mills@lboro.ac.uk</a>  or <a href="mailto:e.ricks@lboro.ac.uk">e.ricks@lboro.ac.uk</a>.</p>
<p><a href="http://www.haciric.org.uk/">www.HaCIRIC.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectsforhealth.com/2011/11/gotta-view-about-guidance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architects for Health at IHEEM 1-2 November in Manchester Central</title>
		<link>http://www.architectsforhealth.com/2011/10/architects-for-health-at-iheem-1-2-november-in-manchester-central/</link>
		<comments>http://www.architectsforhealth.com/2011/10/architects-for-health-at-iheem-1-2-november-in-manchester-central/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:01:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Next AfH Event]]></category>

		<guid isPermaLink="false">http://www.architectsforhealth.com/?p=1973</guid>
		<description><![CDATA[Brave New World Shaping healthcare in the future Three Sessions are programmed for 2nd November under Stream H of the Conference: 11.30 DESIGN FOR CHANGE &#8211; THE ROLE OF DESIGN IN CHANGE MANAGEMENT Chris Shaw &#8211; Director of MAAP Architects &#8230; <a href="http://www.architectsforhealth.com/2011/10/architects-for-health-at-iheem-1-2-november-in-manchester-central/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Brave New World</h3>
<h4>Shaping healthcare in the future</h4>
<p>Three Sessions are programmed for 2nd November under Stream H of the Conference:</p>
<p>11.30<br />
<strong>DESIGN FOR CHANGE &#8211; THE ROLE OF DESIGN IN CHANGE MANAGEMENT<br />
</strong>Chris Shaw &#8211; Director of MAAP Architects<br />
Clinical Lead/ tbc</p>
<p>12.15<br />
<strong>DESIGN FOR HEALTH AND WELLBEING<br />
</strong>Susan Francis &#8211; Programme Director AfH<br />
Dr Sam Thompson &#8211; University of Liverpool formerly from nef</p>
<p>14.00<br />
<strong>BRAVE NEW WORLD?<br />
</strong>Discussion chaired by John Cooper, Chair of AfH<br />
Panelists include Nigel Edwards, Kings Fund and Sarah Waller, EHE Programme</p>
<p>We have negotiated for AfH members 10% discount which you can claim when registering (The discount code has been sent to members by email).<br />
Please quote this code when <strong>calling 0845 056 8299 or emailing </strong><a href="mailto:healthestates@emap.com"><strong>healthestates@emap.com</strong></a> to register. <strong> </strong></p>
<h2>AfH Stand &#8211; G18</h2>
<p>Members are invited to submit material to go on display. This year we are going part digital, part hard copy; please submit up to three projects from your company, reflecting your year in pictures. With the change in format we would like the exhibition to be both visually stimulating but also informative, therefore we ask for the submissions to be made in the form of one PowerPoint slide per project, with the “key lesson learnt”, or “an innovation” or how “carbon reduction” has been addressed in fewer than 50 words.</p>
<p><span style="color: #ff0000;">We have <span style="text-decoration: underline;">extended the deadline</span> for receiving the boards to Wednesday 26th October</span></p>
<p>Please limit images to 1MB and hard copy foamboards to 450mm x 450mm.</p>
<p>An entry fee of £50 will be charged per three project &#8211; please send a cheque made payable to Architects for Health.Projects in hard copy will be received and displayed on a “first come, first served basis” There will be a limit to total numbers that can be mounted.<br />
Send digital entries to Rosemary Jenssen at Devereux Architects – <a title="blocked::mailto:rosemary.jenssen@devereuxarchicts.com" href="mailto:rosemary.jenssen@devereuxarchicts.com">rosemary.jenssen@devereuxarchitects.com<br />
</a>Copy to Claudia Bloom at Avanti – cb@avantiarchitects.co.uk<br />
Send hard copy boards to c/o Claudia Bloom, Avanti Architects, 361 – 373 City Road, London EC1V 1AS<br />
_____________________________________</p>
<p><strong>Arrangements for submission of boards </strong></p>
<p>If you would like to participate, you are invited to submit up to <strong>three foam-backed display boards</strong> each <strong>450mm x 450mm</strong> with <strong>one image per board</strong> (for impact of the overall stand) covering the whole area of the board (no borders).</p>
<p>Your practice name and the name of the project must be included along the lower edge of the board with <strong>text size no larger than 13mm height</strong> spaced <strong>20mm from the top or bottom edge</strong>.</p>
<p><strong>Text should not exceed two lines</strong>. Allow for a gap of 7mm between lines. Text can be in any colour of your choice to contrast with the image. Use capitals and lower case as you would normally for your company identity. No logos or other non-text devices please.</p>
<p>If you would like to provide a short commentary on the display material, please include this in the package – a maximum of one side of A4 per practice please. These commentaries will be available for the enquiring visitor but will not be photocopied/ handed out. It’s all about explaining the display, not advertising. Our key thrust – supported by leaflets which we will be handing out – will be to increase interest in sponsoring Architects for Health, as well as encouraging new members.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><span style="line-height: 115%; font-family: 'Calibri','sans-serif'; font-size: 11pt; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-fareast-language: EN-US; mso-ansi-language: EN-GB; mso-bidi-language: AR-SA;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectsforhealth.com/2011/10/architects-for-health-at-iheem-1-2-november-in-manchester-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHEEM Healthcare Estates 2011 &#8211; 1-2 November 2011</title>
		<link>http://www.architectsforhealth.com/2011/09/iheem-healthcare-estates-2011-1-2-november-2011/</link>
		<comments>http://www.architectsforhealth.com/2011/09/iheem-healthcare-estates-2011-1-2-november-2011/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:15:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.architectsforhealth.com/?p=1963</guid>
		<description><![CDATA[ Architects for Health (AfH) will be working closely with IHEEM on this November’s Healthcare Estates 2011 conference at Manchester Central (1-2 November 2011). Healthcare Estates brings together the UK’s estates and facilities community to shape the future of a more &#8230; <a href="http://www.architectsforhealth.com/2011/09/iheem-healthcare-estates-2011-1-2-november-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> <strong>Architects for Health (AfH)</strong> will be working closely with IHEEM on this November’s <strong>Healthcare Estates 2011</strong> conference at Manchester Central (1-2 November 2011). Healthcare Estates brings together the UK’s <strong>estates and facilities community</strong> to shape the future of a <strong>more sustainable healthcare environment</strong>. The event will provide crucial updates for all those in the <strong>design, construction, operation and maintenance of healthcare facilities</strong> as well as the <strong>patient environments and provision of clinical services</strong>.</p>
<p>For more details, download the full agenda at <a href="http://www.healthcare-estates.org.uk/">www.healthcare-estates.org.uk</a>. You’ll find there details of the Architects for Health stream of sessions, “<strong>Architects for Health &#8211; Brave New World – Shaping Healthcare In The Future”.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.architectsforhealth.com/2011/09/iheem-healthcare-estates-2011-1-2-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

